David's Player Profile
David's Player List
David has 7 players.
David's Teams
David is on 1 teams.
David's Schedule
November 2009
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
David's Activity & Compatibility
not recently active
Are you compatible? Log in or sign up now to see if you're compatible!
David was active over a month ago
David's basic info
David's Sports Interests
David is into 7 sports.
David's Baseball Profile
| My Comments: | Baseball is and has always been my number one sport since I was 4. I've played every position and have played as a utility player, but my strengths are as a Catcher and in Outfield. I've also coached/managed baseball teams for 7 years. I'm dedicated and play at a 110%. I've proven that with the injuries that I've sustained, and will play till the day I die. |
| Skill: | Awesome |
| Level: | Competitive |
| Interest: | Obsessed |
| How Often I Play: | All the time |
| Availability: | Some Weekdays and all Weekends |
| Positions: | Pitcher , Any Outfield , Catcher |
work & school
| High School: | McCullough |
| College: | Fresno City College |
hobbies & interests
Scouting Reports on David
David has 0 scouting reports. Post one now!







